CIF Funding cycle 2018-19 | |||
CIF Campaign 2017-18 | |||
Organization Name | Program Name: | Total Grant | |
Immediate Needs and Financial Stability | |||
AC Community Trust | ACCT Operations | 15,000 | |
AC Transit Resources | Complementary Shuttle Bus and Dial-A-Ride System | 21,216 | |
Charter House Coalition | Community Meal Programs | 7,000 | |
Charter House Coalition | Emergency Housing and Support Services | 18,000 | |
Counselng Service of AC | Addiction Recovery Employment Program | 13,604 | |
HOPE | Essential Services | 21,033 | |
JG Emergency Shelter | Shelter, Housing and Services | 22,000 | |
117,853 | |||
Life Long Learning | |||
Addison Central Teens & Friends, Inc. | Teen Center | 3,888 | |
Addison County Parent Child Center | Learning Together | 9,864 | |
Addison County Readers | Dolly Parton's Imagination Library | 1,701 | |
Boys & Girls Club of Greater Vergennes | STRIVE - Success- Time to Play-Relax-Interact-Volunteer-Energize | 13,448 | |
Bristol Family Center | Bristol Family Center | 13,986 | |
Mary Johnson Children's Center | Strengthening Families | 9,236 | |
Otter Creek Child Center, Inc. | Otter Creek Child Center | 13,986 | |
Starksboro Cooperative Preschool | Starksboro Cooperative Preschool | 10,758 | |
The DREAM Program, Inc | The Middlebury College DREAM Program | 1,369 | |
The Hub Teen Center & Skatepark | Teen center | 3,888 | |
Vermont Adult Learning | YouthWorks | 10,758 | |
92,882 | |||
Healthy & Independent Living | |||
Community Health Services of Addison County | Open Door Clinic | 28,000 | |
Age Well | Meals on Wheels | 10,500 | |
Age Well | Case Management | 5,000 | |
Elderly Services, Inc. | Project Independence Adult Day Care Center | 13,590 | |
Five Town Health | Dental Program | 4,500 | |
Hospice Volunteer Services | Hospice Volunteer Services | 15,289 | |
Lund | Lund's Adoption Program | 2,000 | |
MiddSummer Lunch & Recreation Program | MiddSummer Lunch and Recreation Program | 4,200 | |
Turningpoint Center | Turningpoint | 5,000 | |
Pathways | Support Line | 3,000 | |
WomenSafe | Direct Service | 12,000 | |
WomenSafe | Education and Outreach | 8,000 | |
111,079 | |||
Total | 321,814 | ||
Note: other funding of initiatives throughout the year not detailed here include Anne Ginnevan Special Opportunities and | |||
Emergency Grants, contracted projects like Everybody Wins and 2-1-1 and direct programs such as My Free Taxes, | |||
Workplace Financial Literacy and Resource Coordination, FamilyWise Prescription Cards and the Volunteer Center. | |||
© 2019 United Way of Addison County
All Rights Reserved.
Website by: OneEach Technologies